Equities
Real-time equity index prices and annualized returns across major regions. Auto-refreshes every 60 seconds.
| Index | Price | Price change | Annualized returns | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1W | 1M | 3M | 6M | 1Y | 5Y | 10Y | Max | ||
| United States | ||||||||||
| SPX S&P 500 | - | - | - | - | - | - | - | - | - | - |
| NDX Nasdaq 100 | - | - | - | - | - | - | - | - | - | - |
| DJI Dow Jones Industrial | - | - | - | - | - | - | - | - | - | - |
| RUT Russell 2000 (small cap) | - | - | - | - | - | - | - | - | - | - |
| Global | ||||||||||
| ACWI MSCI All-Country | - | - | - | - | - | - | - | - | - | - |
| VT Vanguard Total World | - | - | - | - | - | - | - | - | - | - |
| Europe | ||||||||||
| VGK FTSE Europe | - | - | - | - | - | - | - | - | - | - |
| UKX UK FTSE 100 | - | - | - | - | - | - | - | - | - | - |
| DAX Germany DAX | - | - | - | - | - | - | - | - | - | - |
| CAC France CAC 40 | - | - | - | - | - | - | - | - | - | - |
| Asia / Pacific | ||||||||||
| EWJ Japan Nikkei 225 | - | - | - | - | - | - | - | - | - | - |
| MCHI China MSCI | - | - | - | - | - | - | - | - | - | - |
| EWY South Korea KOSPI | - | - | - | - | - | - | - | - | - | - |
| EWH Hong Kong Hang Seng | - | - | - | - | - | - | - | - | - | - |
| EWA Australia ASX 200 | - | - | - | - | - | - | - | - | - | - |
| Emerging Markets | ||||||||||
| EEM MSCI Emerging Markets | - | - | - | - | - | - | - | - | - | - |
| INDA India Sensex (NIFTY 50) | - | - | - | - | - | - | - | - | - | - |
| EWZ Brazil Bovespa | - | - | - | - | - | - | - | - | - | - |
| EWT Taiwan TAIEX | - | - | - | - | - | - | - | - | - | - |
About this page
This page puts the world's major equity markets side by side: the S&P 500 and Nasdaq 100 at home, plus MSCI All-Country, Europe, Japan, China and Emerging Markets abroad, each with live prices and annualized returns over 1, 5 and 10 years and the full available history.
Comparing annualized returns across regions shows how unusual the past decade of US outperformance has been by historical standards. Leadership has rotated before, sometimes for a decade at a time, which is the core argument for holding some international exposure even when it feels like a drag.
What is an annualized return?
It is the constant yearly growth rate that would carry the starting price to today's price over the period. Annualizing makes a 3-year run and a 10-year run directly comparable.
Why hold international stocks at all?
Because leadership rotates. US stocks dominated the 2010s, but international markets led for long stretches of the 1980s and 2000s, and valuation gaps between regions have historically predicted long-run relative returns.