Crypto
Live spot prices for the top digital assets by market capitalization. Annualized returns computed from earliest available price.
| Ticker | Market cap | Price | Price change | Annualized returns | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1W | 1M | 3M | 6M | 1Y | 5Y | 10Y | Max | |||
| BTC Bitcoin | - | - | - | - | - | - | - | - | - | - | - |
| ETH Ethereum | - | - | - | - | - | - | - | - | - | - | - |
| SOL Solana | - | - | - | - | - | - | - | - | - | - | - |
| XRP XRP (Ripple) | - | - | - | - | - | - | - | - | - | - | - |
| BNB BNB (Binance) | - | - | - | - | - | - | - | - | - | - | - |
| ADA Cardano | - | - | - | - | - | - | - | - | - | - | - |
| DOGE Dogecoin | - | - | - | - | - | - | - | - | - | - | - |
| AVAX Avalanche | - | - | - | - | - | - | - | - | - | - | - |
| TRX TRON | - | - | - | - | - | - | - | - | - | - | - |
| LINK Chainlink | - | - | - | - | - | - | - | - | - | - | - |
About this page
Live spot prices for Bitcoin, Ethereum and the other major cryptocurrencies, with market capitalization and annualized returns over 1, 5 and 10 years and since listing.
Crypto's defining feature is volatility. Bitcoin has produced extraordinary long-run returns while suffering repeated drawdowns of 70% or more, which is why position sizing matters more here than in any other asset class: an allocation you can hold through an 80% drop is worth more than a big one you sell at the bottom.
What drives Bitcoin's price?
A fixed supply schedule meeting variable demand. Adoption cycles, global liquidity conditions and real interest rates have historically dominated; when money is cheap, speculative assets catch a stronger bid.
How much crypto do investors typically hold?
Many long-term investors who own crypto cap it at a low single-digit percentage of the portfolio, small enough that a full crypto winter is survivable but large enough to matter if adoption compounds.