Commodities
Live spot prices for the most-traded commodities. Annualized returns over 1Y, 5Y, 10Y and max available history.
| Ticker | Price | Price change | Annualized returns | Market cap | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1W | 1M | 3M | 6M | 1Y | 5Y | 10Y | Max | |||
| XAU Gold (GLD) | - | - | - | - | - | - | - | - | - | - | - |
| XAG Silver (SLV) | - | - | - | - | - | - | - | - | - | - | - |
| PLAT Platinum (PPLT) | - | - | - | - | - | - | - | - | - | - | - |
| PALL Palladium (PALL) | - | - | - | - | - | - | - | - | - | - | - |
| COPPER Copper (CPER) | - | - | - | - | - | - | - | - | - | - | - |
| WTI WTI crude oil (USO) | - | - | - | - | - | - | - | - | - | - | - |
| BRENT Brent crude oil (BNO) | - | - | - | - | - | - | - | - | - | - | - |
| NATGAS Natural gas (UNG) | - | - | - | - | - | - | - | - | - | - | - |
| URAN Uranium (URA) | - | - | - | - | - | - | - | - | - | - | - |
| AGRI Agriculture basket (DBA) | - | - | - | - | - | - | - | - | - | - | - |
About this page
Live spot prices for gold, silver and WTI crude oil with annualized returns over 1, 5 and 10 years and the long run.
Commodities produce no cash flows, so they behave nothing like stocks and bonds. Gold tends to do its best work when real yields fall or crises hit, oil tracks the global business cycle and geopolitics, and both can sit flat for a decade before moving violently. That low correlation to financial assets is exactly why some allocators hold them.
Why do investors hold gold?
As insurance more than as an investment. Gold has held purchasing power across centuries and tends to rally when real interest rates fall, inflation surprises or confidence in institutions wobbles, which is when the rest of a portfolio struggles.
What moves oil prices?
Global demand growth on one side and OPEC decisions, US shale output and inventories on the other, with geopolitics capable of overriding all of it in a week.